Untitled Document
Yearly Times
 
Istanbul

January 2024
Date Fajr Morning Tulu Ishrâq Zuhr Asr Maghrib Isha
1 Monday 06:33 06:50 08:22 09:17 13:19 15:39 17:54 19:31
2 Tuesday 06:33 06:51 08:22 09:17 13:19 15:40 17:55 19:31
3 Wednesday 06:33 06:51 08:22 09:17 13:20 15:41 17:56 19:32
4 Thursday 06:34 06:51 08:22 09:17 13:20 15:42 17:57 19:33
5 Friday 06:34 06:51 08:22 09:17 13:20 15:43 17:58 19:34
6 Saturday 06:34 06:51 08:22 09:17 13:21 15:43 17:59 19:35
7 Sunday 06:34 06:51 08:22 09:16 13:21 15:44 17:59 19:35
8 Monday 06:34 06:51 08:22 09:16 13:22 15:45 18:00 19:36
9 Tuesday 06:34 06:51 08:21 09:16 13:22 15:46 18:02 19:37
10 Wednesday 06:34 06:51 08:21 09:16 13:23 15:47 18:03 19:38
11 Thursday 06:34 06:51 08:21 09:15 13:23 15:48 18:04 19:39
12 Friday 06:34 06:51 08:21 09:15 13:23 15:49 18:05 19:40
13 Saturday 06:33 06:51 08:20 09:15 13:24 15:50 18:06 19:41
14 Sunday 06:33 06:50 08:20 09:14 13:24 15:51 18:07 19:42
15 Monday 06:33 06:50 08:20 09:14 13:25 15:52 18:08 19:43
16 Tuesday 06:33 06:50 08:19 09:13 13:25 15:53 18:09 19:44
17 Wednesday 06:32 06:50 08:19 09:13 13:25 15:54 18:10 19:45
18 Thursday 06:32 06:49 08:18 09:12 13:26 15:55 18:11 19:46
19 Friday 06:32 06:49 08:18 09:12 13:26 15:56 18:13 19:47
20 Saturday 06:31 06:49 08:17 09:11 13:26 15:57 18:14 19:48
21 Sunday 06:31 06:48 08:17 09:10 13:26 15:58 18:15 19:49
22 Monday 06:31 06:48 08:16 09:09 13:27 15:59 18:16 19:50
23 Tuesday 06:30 06:47 08:15 09:09 13:27 16:00 18:17 19:51
24 Wednesday 06:30 06:47 08:15 09:08 13:27 16:01 18:19 19:52
25 Thursday 06:29 06:46 08:14 09:07 13:27 16:02 18:20 19:53
26 Friday 06:28 06:46 08:13 09:06 13:28 16:03 18:21 19:54
27 Saturday 06:28 06:45 08:12 09:05 13:28 16:04 18:22 19:55
28 Sunday 06:27 06:44 08:11 09:04 13:28 16:05 18:24 19:56
29 Monday 06:26 06:44 08:11 09:03 13:28 16:06 18:25 19:57
30 Tuesday 06:26 06:43 08:10 09:02 13:28 16:07 18:26 19:58
31 Wednesday 06:25 06:42 08:09 09:01 13:29 16:08 18:27 19:59

February 2024
Date Fajr Morning Tulu Ishrâq Zuhr Asr Maghrib Isha
1 Thursday 06:24 06:41 08:08 09:00 13:29 16:09 18:29 20:00
2 Friday 06:23 06:41 08:07 08:59 13:29 16:11 18:30 20:02
3 Saturday 06:23 06:40 08:06 08:58 13:29 16:12 18:31 20:03
4 Sunday 06:22 06:39 08:05 08:57 13:29 16:13 18:32 20:04
5 Monday 06:21 06:38 08:04 08:56 13:29 16:14 18:34 20:05
6 Tuesday 06:20 06:37 08:03 08:55 13:29 16:15 18:35 20:06
7 Wednesday 06:19 06:36 08:01 08:53 13:29 16:16 18:36 20:07
8 Thursday 06:18 06:35 08:00 08:52 13:29 16:17 18:37 20:08
9 Friday 06:17 06:34 07:59 08:51 13:29 16:18 18:39 20:09
10 Saturday 06:16 06:33 07:58 08:50 13:29 16:19 18:40 20:10
11 Sunday 06:15 06:32 07:57 08:48 13:30 16:20 18:41 20:11
12 Monday 06:14 06:31 07:55 08:47 13:30 16:21 18:43 20:13
13 Tuesday 06:13 06:30 07:54 08:46 13:29 16:22 18:44 20:14
14 Wednesday 06:12 06:29 07:53 08:44 13:29 16:22 18:45 20:15
15 Thursday 06:10 06:27 07:52 08:43 13:29 16:23 18:46 20:16
16 Friday 06:09 06:26 07:50 08:41 13:29 16:24 18:47 20:17
17 Saturday 06:08 06:25 07:49 08:40 13:29 16:25 18:49 20:18
18 Sunday 06:07 06:24 07:48 08:39 13:29 16:26 18:50 20:19
19 Monday 06:05 06:23 07:46 08:37 13:29 16:27 18:51 20:20
20 Tuesday 06:04 06:21 07:45 08:36 13:29 16:28 18:52 20:21
21 Wednesday 06:03 06:20 07:43 08:34 13:29 16:29 18:54 20:23
22 Thursday 06:01 06:19 07:42 08:33 13:29 16:30 18:55 20:24
23 Friday 06:00 06:17 07:40 08:31 13:29 16:31 18:56 20:25
24 Saturday 05:59 06:16 07:39 08:30 13:29 16:31 18:57 20:26
25 Sunday 05:57 06:14 07:38 08:28 13:28 16:32 18:58 20:27
26 Monday 05:56 06:13 07:36 08:26 13:28 16:33 18:59 20:28
27 Tuesday 05:54 06:12 07:35 08:25 13:28 16:34 19:01 20:29
28 Wednesday 05:53 06:10 07:33 08:23 13:28 16:35 19:02 20:30
29 Thursday 05:51 06:09 07:31 08:22 13:28 16:35 19:03 20:32

March 2024
Date Fajr Morning Tulu Ishrâq Zuhr Asr Maghrib Isha
1 Friday 05:50 06:07 07:30 08:20 13:28 16:36 19:04 20:33
2 Saturday 05:48 06:06 07:28 08:19 13:27 16:37 19:05 20:34
3 Sunday 05:47 06:04 07:27 08:17 13:27 16:38 19:06 20:35
4 Monday 05:45 06:02 07:25 08:15 13:27 16:38 19:08 20:36
5 Tuesday 05:44 06:01 07:24 08:14 13:27 16:39 19:09 20:37
6 Wednesday 05:42 05:59 07:22 08:12 13:26 16:40 19:10 20:38
7 Thursday 05:40 05:58 07:20 08:10 13:26 16:40 19:11 20:39
8 Friday 05:39 05:56 07:19 08:09 13:26 16:41 19:12 20:41
9 Saturday 05:37 05:54 07:17 08:07 13:26 16:42 19:13 20:42
10 Sunday 05:35 05:53 07:16 08:05 13:25 16:42 19:14 20:43
11 Monday 05:34 05:51 07:14 08:04 13:25 16:43 19:15 20:44
12 Tuesday 05:32 05:49 07:12 08:02 13:25 16:44 19:17 20:45
13 Wednesday 05:30 05:48 07:11 08:00 13:25 16:44 19:18 20:46
14 Thursday 05:29 05:46 07:09 07:59 13:24 16:45 19:19 20:48
15 Friday 05:27 05:44 07:07 07:57 13:24 16:46 19:20 20:49
16 Saturday 05:25 05:42 07:06 07:55 13:24 16:46 19:21 20:50
17 Sunday 05:23 05:41 07:04 07:54 13:24 16:47 19:22 20:51
18 Monday 05:22 05:39 07:02 07:52 13:23 16:47 19:23 20:52
19 Tuesday 05:20 05:37 07:01 07:50 13:23 16:48 19:24 20:53
20 Wednesday 05:18 05:35 06:59 07:49 13:23 16:48 19:25 20:55
21 Thursday 05:16 05:33 06:57 07:47 13:22 16:49 19:26 20:56
22 Friday 05:14 05:32 06:56 07:45 13:22 16:49 19:27 20:57
23 Saturday 05:12 05:30 06:54 07:44 13:22 16:50 19:29 20:58
24 Sunday 05:11 05:28 06:52 07:42 13:21 16:50 19:30 20:59
25 Monday 05:09 05:26 06:51 07:40 13:21 16:51 19:31 21:01
26 Tuesday 05:07 05:24 06:49 07:39 13:21 16:51 19:32 21:02
27 Wednesday 05:05 05:22 06:47 07:37 13:21 16:52 19:33 21:03
28 Thursday 05:03 05:21 06:46 07:35 13:20 16:52 19:34 21:04
29 Friday 05:01 05:19 06:44 07:34 13:20 16:53 19:35 21:06
30 Saturday 04:59 05:17 06:42 07:32 13:20 16:53 19:36 21:07
31 Sunday 04:57 05:15 06:41 07:30 13:19 16:54 19:37 21:08

April 2024
Date Fajr Morning Tulu Ishrâq Zuhr Asr Maghrib Isha
1 Monday 04:55 05:13 06:39 07:29 13:19 16:54 19:38 21:09
2 Tuesday 04:54 05:11 06:37 07:27 13:19 16:54 19:39 21:11
3 Wednesday 04:52 05:09 06:36 07:25 13:18 16:55 19:40 21:12
4 Thursday 04:50 05:07 06:34 07:24 13:18 16:55 19:41 21:13
5 Friday 04:48 05:05 06:33 07:22 13:18 16:56 19:42 21:15
6 Saturday 04:46 05:04 06:31 07:21 13:18 16:56 19:43 21:16
7 Sunday 04:44 05:02 06:29 07:19 13:17 16:56 19:44 21:17
8 Monday 04:42 05:00 06:28 07:18 13:17 16:57 19:45 21:19
9 Tuesday 04:40 04:58 06:26 07:16 13:17 16:57 19:47 21:20
10 Wednesday 04:38 04:56 06:24 07:14 13:17 16:58 19:48 21:21
11 Thursday 04:36 04:54 06:23 07:13 13:16 16:58 19:49 21:23
12 Friday 04:34 04:52 06:21 07:11 13:16 16:58 19:50 21:24
13 Saturday 04:32 04:50 06:20 07:10 13:16 16:59 19:51 21:26
14 Sunday 04:30 04:48 06:18 07:08 13:15 16:59 19:52 21:27
15 Monday 04:28 04:46 06:17 07:07 13:15 16:59 19:53 21:28
16 Tuesday 04:26 04:44 06:15 07:05 13:15 17:00 19:54 21:30
17 Wednesday 04:24 04:42 06:14 07:04 13:15 17:00 19:55 21:31
18 Thursday 04:22 04:41 06:12 07:02 13:15 17:00 19:56 21:33
19 Friday 04:20 04:39 06:11 07:01 13:14 17:01 19:57 21:34
20 Saturday 04:18 04:37 06:09 07:00 13:14 17:01 19:58 21:35
21 Sunday 04:17 04:35 06:08 06:58 13:14 17:01 19:59 21:37
22 Monday 04:15 04:33 06:06 06:57 13:14 17:02 20:00 21:38
23 Tuesday 04:13 04:31 06:05 06:55 13:14 17:02 20:01 21:40
24 Wednesday 04:11 04:29 06:03 06:54 13:13 17:02 20:02 21:41
25 Thursday 04:09 04:27 06:02 06:53 13:13 17:02 20:03 21:43
26 Friday 04:07 04:25 06:01 06:51 13:13 17:03 20:04 21:44
27 Saturday 04:05 04:24 05:59 06:50 13:13 17:03 20:05 21:46
28 Sunday 04:03 04:22 05:58 06:49 13:13 17:03 20:07 21:47
29 Monday 04:01 04:20 05:57 06:48 13:13 17:04 20:08 21:49
30 Tuesday 03:59 04:18 05:55 06:46 13:12 17:04 20:09 21:50
10 April 2024 Wednesday Eid-al Fitr Salat Time : 07:14

May 2024
Date Fajr Morning Tulu Ishrâq Zuhr Asr Maghrib Isha
1 Wednesday 03:58 04:16 05:54 06:45 13:12 17:04 20:10 21:52
2 Thursday 03:56 04:15 05:53 06:44 13:12 17:05 20:11 21:53
3 Friday 03:54 04:13 05:52 06:43 13:12 17:05 20:12 21:55
4 Saturday 03:52 04:11 05:50 06:42 13:12 17:05 20:13 21:56
5 Sunday 03:50 04:09 05:49 06:40 13:12 17:05 20:14 21:58
6 Monday 03:48 04:08 05:48 06:39 13:12 17:06 20:15 21:59
7 Tuesday 03:47 04:06 05:47 06:38 13:12 17:06 20:16 22:01
8 Wednesday 03:45 04:04 05:46 06:37 13:12 17:06 20:17 22:03
9 Thursday 03:43 04:02 05:45 06:36 13:12 17:07 20:18 22:04
10 Friday 03:41 04:01 05:44 06:35 13:12 17:07 20:19 22:06
11 Saturday 03:40 03:59 05:42 06:34 13:12 17:07 20:20 22:07
12 Sunday 03:38 03:58 05:41 06:33 13:12 17:07 20:21 22:09
13 Monday 03:36 03:56 05:40 06:32 13:12 17:08 20:22 22:10
14 Tuesday 03:35 03:54 05:39 06:31 13:12 17:08 20:23 22:12
15 Wednesday 03:33 03:53 05:39 06:30 13:12 17:08 20:24 22:13
16 Thursday 03:32 03:51 05:38 06:30 13:12 17:08 20:25 22:15
17 Friday 03:30 03:50 05:37 06:29 13:12 17:09 20:26 22:16
18 Saturday 03:28 03:48 05:36 06:28 13:12 17:09 20:27 22:17
19 Sunday 03:27 03:47 05:35 06:27 13:12 17:09 20:28 22:19
20 Monday 03:26 03:46 05:34 06:26 13:12 17:10 20:28 22:20
21 Tuesday 03:24 03:44 05:33 06:26 13:12 17:10 20:29 22:22
22 Wednesday 03:23 03:43 05:33 06:25 13:12 17:10 20:30 22:23
23 Thursday 03:21 03:42 05:32 06:24 13:12 17:10 20:31 22:25
24 Friday 03:20 03:40 05:31 06:24 13:12 17:11 20:32 22:26
25 Saturday 03:19 03:39 05:31 06:23 13:12 17:11 20:33 22:27
26 Sunday 03:17 03:38 05:30 06:23 13:12 17:11 20:34 22:29
27 Monday 03:16 03:37 05:29 06:22 13:13 17:12 20:34 22:30
28 Tuesday 03:15 03:36 05:29 06:22 13:13 17:12 20:35 22:31
29 Wednesday 03:14 03:35 05:28 06:21 13:13 17:12 20:36 22:32
30 Thursday 03:13 03:34 05:28 06:21 13:13 17:12 20:37 22:34
31 Friday 03:12 03:33 05:27 06:20 13:13 17:13 20:38 22:35

June 2024
Date Fajr Morning Tulu Ishrâq Zuhr Asr Maghrib Isha
1 Saturday 03:11 03:32 05:27 06:20 13:13 17:13 20:38 22:36
2 Sunday 03:10 03:31 05:26 06:19 13:13 17:13 20:39 22:37
3 Monday 03:09 03:30 05:26 06:19 13:14 17:14 20:40 22:38
4 Tuesday 03:08 03:29 05:26 06:19 13:14 17:14 20:40 22:39
5 Wednesday 03:07 03:29 05:25 06:19 13:14 17:14 20:41 22:40
6 Thursday 03:07 03:28 05:25 06:18 13:14 17:14 20:42 22:41
7 Friday 03:06 03:27 05:25 06:18 13:14 17:15 20:42 22:42
8 Saturday 03:05 03:27 05:25 06:18 13:14 17:15 20:43 22:43
9 Sunday 03:05 03:26 05:25 06:18 13:15 17:15 20:43 22:44
10 Monday 03:04 03:26 05:24 06:18 13:15 17:15 20:44 22:44
11 Tuesday 03:04 03:25 05:24 06:18 13:15 17:16 20:44 22:45
12 Wednesday 03:03 03:25 05:24 06:18 13:15 17:16 20:45 22:46
13 Thursday 03:03 03:25 05:24 06:18 13:15 17:16 20:45 22:46
14 Friday 03:03 03:25 05:24 06:18 13:16 17:17 20:46 22:47
15 Saturday 03:03 03:24 05:24 06:18 13:16 17:17 20:46 22:47
16 Sunday 03:03 03:24 05:24 06:18 13:16 17:17 20:47 22:48
17 Monday 03:03 03:24 05:24 06:18 13:16 17:17 20:47 22:48
18 Tuesday 03:03 03:24 05:24 06:18 13:17 17:17 20:47 22:49
19 Wednesday 03:03 03:24 05:24 06:18 13:17 17:18 20:47 22:49
20 Thursday 03:03 03:25 05:25 06:18 13:17 17:18 20:48 22:49
21 Friday 03:03 03:25 05:25 06:19 13:17 17:18 20:48 22:49
22 Saturday 03:03 03:25 05:25 06:19 13:17 17:18 20:48 22:50
23 Sunday 03:04 03:25 05:25 06:19 13:18 17:19 20:48 22:50
24 Monday 03:04 03:26 05:26 06:19 13:18 17:19 20:48 22:50
25 Tuesday 03:04 03:26 05:26 06:20 13:18 17:19 20:48 22:50
26 Wednesday 03:05 03:27 05:26 06:20 13:18 17:19 20:48 22:50
27 Thursday 03:05 03:27 05:27 06:20 13:18 17:19 20:48 22:49
28 Friday 03:06 03:28 05:27 06:21 13:19 17:19 20:48 22:49
29 Saturday 03:07 03:28 05:28 06:21 13:19 17:20 20:48 22:49
30 Sunday 03:07 03:29 05:28 06:22 13:19 17:20 20:48 22:49
16 June 2024 Sunday Eid-al Adha Salat Time : 06:18

July 2024
Date Fajr Morning Tulu Ishrâq Zuhr Asr Maghrib Isha
1 Monday 03:08 03:30 05:29 06:22 13:19 17:20 20:48 22:48
2 Tuesday 03:09 03:31 05:29 06:23 13:19 17:20 20:48 22:48
3 Wednesday 03:10 03:31 05:30 06:23 13:20 17:20 20:48 22:47
4 Thursday 03:11 03:32 05:30 06:24 13:20 17:20 20:48 22:47
5 Friday 03:12 03:33 05:31 06:24 13:20 17:20 20:47 22:46
6 Saturday 03:13 03:34 05:31 06:25 13:20 17:20 20:47 22:46
7 Sunday 03:14 03:35 05:32 06:25 13:20 17:20 20:47 22:45
8 Monday 03:15 03:36 05:33 06:26 13:20 17:20 20:46 22:44
9 Tuesday 03:16 03:37 05:33 06:27 13:21 17:20 20:46 22:43
10 Wednesday 03:18 03:39 05:34 06:27 13:21 17:20 20:46 22:43
11 Thursday 03:19 03:40 05:35 06:28 13:21 17:20 20:45 22:42
12 Friday 03:20 03:41 05:36 06:28 13:21 17:20 20:45 22:41
13 Saturday 03:21 03:42 05:36 06:29 13:21 17:20 20:44 22:40
14 Sunday 03:23 03:43 05:37 06:30 13:21 17:20 20:43 22:39
15 Monday 03:24 03:45 05:38 06:31 13:21 17:20 20:43 22:38
16 Tuesday 03:25 03:46 05:39 06:31 13:21 17:20 20:42 22:37
17 Wednesday 03:27 03:47 05:39 06:32 13:22 17:20 20:42 22:35
18 Thursday 03:28 03:49 05:40 06:33 13:22 17:20 20:41 22:34
19 Friday 03:30 03:50 05:41 06:34 13:22 17:20 20:40 22:33
20 Saturday 03:31 03:52 05:42 06:34 13:22 17:20 20:39 22:32
21 Sunday 03:33 03:53 05:43 06:35 13:22 17:20 20:39 22:31
22 Monday 03:34 03:54 05:44 06:36 13:22 17:19 20:38 22:29
23 Tuesday 03:36 03:56 05:44 06:37 13:22 17:19 20:37 22:28
24 Wednesday 03:37 03:57 05:45 06:38 13:22 17:19 20:36 22:27
25 Thursday 03:39 03:59 05:46 06:38 13:22 17:19 20:35 22:25
26 Friday 03:40 04:00 05:47 06:39 13:22 17:18 20:34 22:24
27 Saturday 03:42 04:02 05:48 06:40 13:22 17:18 20:33 22:22
28 Sunday 03:44 04:03 05:49 06:41 13:22 17:18 20:32 22:21
29 Monday 03:45 04:05 05:50 06:42 13:22 17:18 20:31 22:19
30 Tuesday 03:47 04:06 05:51 06:43 13:22 17:17 20:30 22:18
31 Wednesday 03:48 04:08 05:52 06:44 13:22 17:17 20:29 22:16

August 2024
Date Fajr Morning Tulu Ishrâq Zuhr Asr Maghrib Isha
1 Thursday 03:50 04:09 05:53 06:44 13:22 17:16 20:28 22:14
2 Friday 03:52 04:11 05:54 06:45 13:22 17:16 20:27 22:13
3 Saturday 03:53 04:12 05:55 06:46 13:21 17:16 20:26 22:11
4 Sunday 03:55 04:14 05:56 06:47 13:21 17:15 20:25 22:10
5 Monday 03:56 04:15 05:57 06:48 13:21 17:15 20:24 22:08
6 Tuesday 03:58 04:17 05:58 06:49 13:21 17:14 20:23 22:06
7 Wednesday 03:59 04:19 05:59 06:50 13:21 17:14 20:21 22:05
8 Thursday 04:01 04:20 06:00 06:51 13:21 17:13 20:20 22:03
9 Friday 04:03 04:22 06:01 06:52 13:21 17:13 20:19 22:01
10 Saturday 04:04 04:23 06:01 06:53 13:21 17:12 20:17 21:59
11 Sunday 04:06 04:25 06:02 06:53 13:20 17:12 20:16 21:58
12 Monday 04:07 04:26 06:03 06:54 13:20 17:11 20:15 21:56
13 Tuesday 04:09 04:28 06:04 06:55 13:20 17:11 20:13 21:54
14 Wednesday 04:10 04:29 06:05 06:56 13:20 17:10 20:12 21:52
15 Thursday 04:12 04:31 06:06 06:57 13:20 17:09 20:11 21:50
16 Friday 04:13 04:32 06:07 06:58 13:20 17:09 20:09 21:48
17 Saturday 04:15 04:33 06:08 06:59 13:19 17:08 20:08 21:47
18 Sunday 04:16 04:35 06:09 07:00 13:19 17:07 20:06 21:45
19 Monday 04:18 04:36 06:10 07:01 13:19 17:06 20:05 21:43
20 Tuesday 04:19 04:38 06:11 07:02 13:19 17:06 20:04 21:41
21 Wednesday 04:21 04:39 06:12 07:03 13:18 17:05 20:02 21:39
22 Thursday 04:22 04:41 06:13 07:04 13:18 17:04 20:01 21:37
23 Friday 04:24 04:42 06:14 07:05 13:18 17:03 19:59 21:35
24 Saturday 04:25 04:43 06:15 07:06 13:18 17:03 19:58 21:33
25 Sunday 04:27 04:45 06:16 07:06 13:17 17:02 19:56 21:32
26 Monday 04:28 04:46 06:17 07:07 13:17 17:01 19:54 21:30
27 Tuesday 04:29 04:48 06:18 07:08 13:17 17:00 19:53 21:28
28 Wednesday 04:31 04:49 06:19 07:09 13:16 16:59 19:51 21:26
29 Thursday 04:32 04:50 06:20 07:10 13:16 16:58 19:50 21:24
30 Friday 04:34 04:52 06:21 07:11 13:16 16:57 19:48 21:22
31 Saturday 04:35 04:53 06:22 07:12 13:16 16:56 19:47 21:20

September 2024
Date Fajr Morning Tulu Ishrâq Zuhr Asr Maghrib Isha
1 Sunday 04:36 04:54 06:23 07:13 13:15 16:56 19:45 21:18
2 Monday 04:38 04:56 06:24 07:14 13:15 16:55 19:43 21:16
3 Tuesday 04:39 04:57 06:25 07:15 13:15 16:54 19:42 21:14
4 Wednesday 04:40 04:58 06:26 07:16 13:14 16:53 19:40 21:12
5 Thursday 04:42 04:59 06:27 07:17 13:14 16:52 19:38 21:11
6 Friday 04:43 05:01 06:28 07:18 13:14 16:51 19:37 21:09
7 Saturday 04:44 05:02 06:29 07:19 13:13 16:50 19:35 21:07
8 Sunday 04:46 05:03 06:30 07:20 13:13 16:49 19:33 21:05
9 Monday 04:47 05:04 06:31 07:21 13:13 16:48 19:32 21:03
10 Tuesday 04:48 05:06 06:32 07:22 13:12 16:46 19:30 21:01
11 Wednesday 04:49 05:07 06:33 07:23 13:12 16:45 19:28 20:59
12 Thursday 04:51 05:08 06:34 07:24 13:11 16:44 19:27 20:57
13 Friday 04:52 05:09 06:35 07:25 13:11 16:43 19:25 20:55
14 Saturday 04:53 05:11 06:36 07:26 13:11 16:42 19:23 20:53
15 Sunday 04:54 05:12 06:37 07:27 13:10 16:41 19:22 20:52
16 Monday 04:55 05:13 06:38 07:28 13:10 16:40 19:20 20:50
17 Tuesday 04:57 05:14 06:39 07:29 13:10 16:39 19:18 20:48
18 Wednesday 04:58 05:15 06:40 07:30 13:09 16:38 19:16 20:46
19 Thursday 04:59 05:16 06:41 07:31 13:09 16:36 19:15 20:44
20 Friday 05:00 05:18 06:42 07:31 13:09 16:35 19:13 20:42
21 Saturday 05:01 05:19 06:43 07:33 13:08 16:34 19:11 20:40
22 Sunday 05:02 05:20 06:44 07:34 13:08 16:33 19:10 20:39
23 Monday 05:04 05:21 06:45 07:35 13:08 16:32 19:08 20:37
24 Tuesday 05:05 05:22 06:46 07:36 13:07 16:31 19:06 20:35
25 Wednesday 05:06 05:23 06:47 07:37 13:07 16:29 19:05 20:33
26 Thursday 05:07 05:24 06:48 07:38 13:06 16:28 19:03 20:31
27 Friday 05:08 05:25 06:49 07:39 13:06 16:27 19:01 20:30
28 Saturday 05:09 05:27 06:50 07:40 13:06 16:26 18:59 20:28
29 Sunday 05:10 05:28 06:51 07:41 13:05 16:25 18:58 20:26
30 Monday 05:11 05:29 06:52 07:42 13:05 16:23 18:56 20:24

October 2024
Date Fajr Morning Tulu Ishrâq Zuhr Asr Maghrib Isha
1 Tuesday 05:13 05:30 06:53 07:43 13:05 16:22 18:54 20:23
2 Wednesday 05:14 05:31 06:54 07:44 13:05 16:21 18:53 20:21
3 Thursday 05:15 05:32 06:55 07:45 13:04 16:20 18:51 20:19
4 Friday 05:16 05:33 06:56 07:46 13:04 16:19 18:49 20:18
5 Saturday 05:17 05:34 06:57 07:47 13:04 16:17 18:48 20:16
6 Sunday 05:18 05:35 06:58 07:48 13:03 16:16 18:46 20:14
7 Monday 05:19 05:36 06:59 07:49 13:03 16:15 18:44 20:13
8 Tuesday 05:20 05:37 07:00 07:50 13:03 16:14 18:43 20:11
9 Wednesday 05:21 05:38 07:01 07:52 13:02 16:12 18:41 20:10
10 Thursday 05:22 05:40 07:02 07:53 13:02 16:11 18:40 20:08
11 Friday 05:23 05:41 07:04 07:54 13:02 16:10 18:38 20:06
12 Saturday 05:24 05:42 07:05 07:55 13:02 16:09 18:36 20:05
13 Sunday 05:26 05:43 07:06 07:56 13:01 16:08 18:35 20:03
14 Monday 05:27 05:44 07:07 07:57 13:01 16:07 18:33 20:02
15 Tuesday 05:28 05:45 07:08 07:58 13:01 16:05 18:32 20:00
16 Wednesday 05:29 05:46 07:09 08:00 13:01 16:04 18:30 19:59
17 Thursday 05:30 05:47 07:10 08:01 13:01 16:03 18:29 19:57
18 Friday 05:31 05:48 07:11 08:02 13:00 16:02 18:27 19:56
19 Saturday 05:32 05:49 07:12 08:03 13:00 16:01 18:26 19:55
20 Sunday 05:33 05:50 07:14 08:04 13:00 16:00 18:24 19:53
21 Monday 05:34 05:51 07:15 08:05 13:00 15:58 18:23 19:52
22 Tuesday 05:35 05:52 07:16 08:07 13:00 15:57 18:21 19:51
23 Wednesday 05:36 05:53 07:17 08:08 13:00 15:56 18:20 19:49
24 Thursday 05:37 05:54 07:18 08:09 12:59 15:55 18:19 19:48
25 Friday 05:38 05:55 07:19 08:10 12:59 15:54 18:17 19:47
26 Saturday 05:39 05:56 07:20 08:12 12:59 15:53 18:16 19:45
27 Sunday 05:40 05:57 07:22 08:13 12:59 15:52 18:14 19:44
28 Monday 05:41 05:58 07:23 08:14 12:59 15:51 18:13 19:43
29 Tuesday 05:42 05:59 07:24 08:15 12:59 15:50 18:12 19:42
30 Wednesday 05:43 06:00 07:25 08:17 12:59 15:49 18:11 19:41
31 Thursday 05:44 06:01 07:26 08:18 12:59 15:48 18:09 19:40

November 2024
Date Fajr Morning Tulu Ishrâq Zuhr Asr Maghrib Isha
1 Friday 05:45 06:03 07:28 08:19 12:59 15:47 18:08 19:38
2 Saturday 05:46 06:04 07:29 08:21 12:59 15:46 18:07 19:37
3 Sunday 05:47 06:05 07:30 08:22 12:59 15:45 18:06 19:36
4 Monday 05:49 06:06 07:31 08:23 12:59 15:44 18:05 19:35
5 Tuesday 05:50 06:07 07:32 08:24 12:59 15:43 18:03 19:34
6 Wednesday 05:51 06:08 07:34 08:26 12:59 15:42 18:02 19:33
7 Thursday 05:52 06:09 07:35 08:27 12:59 15:41 18:01 19:33
8 Friday 05:53 06:10 07:36 08:28 12:59 15:41 18:00 19:32
9 Saturday 05:54 06:11 07:37 08:30 12:59 15:40 17:59 19:31
10 Sunday 05:55 06:12 07:38 08:31 12:59 15:39 17:58 19:30
11 Monday 05:56 06:13 07:40 08:32 12:59 15:38 17:57 19:29
12 Tuesday 05:57 06:14 07:41 08:33 13:00 15:38 17:56 19:28
13 Wednesday 05:58 06:15 07:42 08:35 13:00 15:37 17:55 19:28
14 Thursday 05:59 06:16 07:43 08:36 13:00 15:36 17:54 19:27
15 Friday 06:00 06:17 07:44 08:37 13:00 15:36 17:54 19:26
16 Saturday 06:01 06:18 07:46 08:39 13:00 15:35 17:53 19:26
17 Sunday 06:02 06:19 07:47 08:40 13:00 15:34 17:52 19:25
18 Monday 06:03 06:20 07:48 08:41 13:01 15:34 17:51 19:24
19 Tuesday 06:04 06:21 07:49 08:43 13:01 15:33 17:50 19:24
20 Wednesday 06:05 06:22 07:50 08:44 13:01 15:33 17:50 19:23
21 Thursday 06:06 06:23 07:51 08:45 13:01 15:32 17:49 19:23
22 Friday 06:07 06:24 07:53 08:46 13:02 15:32 17:48 19:22
23 Saturday 06:08 06:25 07:54 08:48 13:02 15:31 17:48 19:22
24 Sunday 06:09 06:26 07:55 08:49 13:02 15:31 17:47 19:22
25 Monday 06:10 06:27 07:56 08:50 13:02 15:31 17:47 19:21
26 Tuesday 06:11 06:28 07:57 08:51 13:03 15:30 17:46 19:21
27 Wednesday 06:11 06:29 07:58 08:52 13:03 15:30 17:46 19:21
28 Thursday 06:12 06:30 07:59 08:54 13:03 15:30 17:46 19:21
29 Friday 06:13 06:31 08:00 08:55 13:04 15:29 17:45 19:20
30 Saturday 06:14 06:31 08:01 08:56 13:04 15:29 17:45 19:20

December 2024
Date Fajr Morning Tulu Ishrâq Zuhr Asr Maghrib Isha
1 Sunday 06:15 06:32 08:02 08:57 13:04 15:29 17:45 19:20
2 Monday 06:16 06:33 08:03 08:58 13:05 15:29 17:44 19:20
3 Tuesday 06:17 06:34 08:05 08:59 13:05 15:29 17:44 19:20
4 Wednesday 06:18 06:35 08:05 09:00 13:06 15:29 17:44 19:20
5 Thursday 06:19 06:36 08:06 09:01 13:06 15:29 17:44 19:20
6 Friday 06:19 06:37 08:07 09:02 13:07 15:29 17:44 19:20
7 Saturday 06:20 06:37 08:08 09:03 13:07 15:29 17:44 19:20
8 Sunday 06:21 06:38 08:09 09:04 13:07 15:29 17:44 19:20
9 Monday 06:22 06:39 08:10 09:05 13:08 15:29 17:44 19:20
